Inductive applications, including wireless power transfer and RFID systems, are regulated by the Tanzania Communications Regulatory Authority (TCRA) under the Short Range Device (SRD) regulations issued in June 2024.
| Frequency Range | Power Limit | Applications | Standard Reference | Additional Notes |
|---|---|---|---|---|
| 8.3 - 9 kHz | 82 dBμA/m at 10m | Inductive applications | EN 300 330 | Basic inductive range |
| 9 - 90 kHz | 72 dBμA/m at 10m | Inductive applications | EN 300 330 | Extended low frequency range |
| 90 - 119 kHz | 42 dBμA/m at 10m | Inductive applications | EN 300 330 | Mid-range allocation |
| 119 - 135 kHz | 66 dBμA/m at 10m | Inductive applications (RFIDs) | EN 300 330 | Spectrum mask requirements for RFIDs |
| 135 - 140 kHz | 42 dBμA/m at 10m | Inductive applications | EN 300 330 | Transition band |
| 140 - 148.5 kHz | 37.7 dBμA/m at 10m | Inductive applications | EN 300 330 | Upper LF band limit |
| 148.5 - 5000 kHz | -15 dBμA/m at 10m | SRD inductive applications | NFAP 2024 | Includes 360 kHz wireless charging - NFAP superseding framework |
| 400 - 600 kHz | -8 dBμA/m at 10m | Inductive applications (RFID only) | ITU-R SM.2255-0 | RFID specific applications |
| 3155 - 3400 kHz | 13.5 dBμA/m at 10m | Inductive applications | EN 300 330, ITU-R M.1076 | Medium frequency allocation |
| 6765 - 6795 kHz | 42 dBμA/m at 10m | Inductive applications/ISM band | EN 300 330, ISM band (RR No. 5.138) | Center frequency 6780 kHz |
| 10200 - 11000 kHz | 9 dBμA/m at 10m | Inductive applications | EN 300 330 | High frequency allocation |
| 13553 - 13567 kHz | 42 dBμA/m at 10m (60 dBμA/m for RFID/EAS) |
Inductive applications/ISM band | EN 302 291, ISM band (RR No. 5.150) | Center frequency 13560 kHz |
| 26957 - 27283 kHz | 42 dBμA/m at 10m | Inductive applications/ISM band | EN 300 220, ISM band (RR No. 5.150) | Upper frequency ISM allocation |
For frequencies in ISM bands (6.78 MHz, 13.56 MHz, and 27 MHz):
⚠️ Technical Challenge: The -15 dBμA/m at 10m power limit is extremely restrictive and may limit practical commercial wireless charging applications. Technical feasibility assessment recommended before commercial deployment.
Tanzania follows ITU Region 1 frequency coordination frameworks and participates in East African Community (EAC) telecommunications harmonization initiatives affecting spectrum management.
Regulatory Authority: Tanzania Communications Regulatory Authority (TCRA)
Superseding Framework: Tanzania National Frequency Allocation Plan (NFAP, June 2024)
Applicable Standards: EN 300 330, EN 302 291, EN 300 220, ITU-R SM.2255-0
ISM Coordination: Required for high-power applications in ISM bands
Document Information:
Last Updated: November 2024
Source: Tanzania National Frequency Allocation Plan (NFAP, June 2024), TCRA SRD Technical Specifications (June 2024)
Research Method: Comprehensive regulatory document analysis via NotebookLM
Verification Status: Confirmed through primary regulatory sources - NFAP superseding framework
Total Frequency Bands: 12 comprehensive inductive application allocations identified